|
|||
Click here for newest Images... |
|||
Hyakutake 3/25/96 with 50mm lens and CB245 | Hyakutake 4/25/96 Close up of head with 8" f6 Newtonian and CB245 - note the shells in the coma and the strong jet with possible fragments | NGC3628 in Leo with 8" f6 and CB245. | |
M5 with 8" f6 and CB245 | M27 with 6" f6 Newtonian and CB245 | M27 with 8" f6 Newtonian and CB245. | Central M31 with 500mm Maksutov lens on CB245 |
M42 with 500mm telephoto on CB245 | M51 with 8" f6 Newtonian and CB245 | M57 - the Ring Nebula with 6" f6 Newtonian and CB245 | M57 with 8" f6 Newtonian and CB245. |
M65 with 8" f6 and CB245. | M66 with 8" f6 and CB245. | M95 with 8" f6 and CB245 | Hale-Bopp, March 25, 1997 8" Newtonian and CB245 Heavy unsharp mask to bring out spiraling gas shells in coma. |
Hale-Bopp tri-color with CB245 and 65mm f7 refractor. |
M3 with 8" f6 and MX5 | Lunar composite with 8" f6 and Starlight XPress MX5 | M81 with MX-5 on 8" from RTMC, 1998. |
The Lagoon with MX-5 on 8" from RTMC, 1998. | The Trifid with MX-5 on 8" from RTMC, 1998. | M51 with MX-5. Also from RTMC, 1998. | M13 with MX-5 on 8" from RTMC, 1998. |
M57, again. This time with the MX-5 on the 8" Newtonian. | M27, again. This time with the MX-5 on the 8" Newtonian. | Another attempt at Jupiter, this time through a 2.5x barlow. Great Red Spot is visible. | The same setup as the previous picture on the same night. An attempt at RGB imaging. I forgot to use the IR blocker, and the logistics of the filters and such was a pain, but this is what I got. It'll get better! |
Tri-color plus luminance map image of M42's central region. MX5 on 8" Newtonian. 30X10 Seconds monochrome, 10X10 Sec's each for R, G, and B. Combined in Skypro and Photoshop. | M51 with MX7C one shot color cammera. 4 x 120 seconds. Binned 2x2. Combined in Photoshop. No guiding and no flat - but a valid first use of the camera. | M27 with MX7C, a single 12 minute self-guided exposure dark and flat calibrated. Color processed in Astroart and pretied up in Photoshop. | M57 5 x 240 seconds autoguided. Dark subtracted, no flat, processed with AstroArt, AIP, and Photoshop. |
M51 again (you may have noticed I REALLY like this object). 8" Newtonian, 3 X 10 minutes. Wind was bad and only 3 of the 6 I shot were usable for stacking so the signal is not as good as it might be. | A small part of the Veil. 3X10 minute with 500mm Maksutov telephoto. The skies were so dark and clear that I picked this up visually through my 8". I only had enough juice in the batteries for 3 x 10 minutes which is not long enough to get a clean image, but here it is anyway. Given where this was shot, I suspect that a lot of the apparent noise is actually stars! |
M31 and companions M110 and M32, 6x600 seconds, MX7C with Nikon 125MM telephoto lens. Some field rotation due to misalignment. |
The Pleiades. 15 X 120 Seconds unguided stacked. MX7C with Nikon 125MM telephoto lens. |
North American Nebula, 125mm telephoto with MX-7C. 10 2 minute unguided exposures. Stars are blobby due to lack of filtering. | M42 - The Great Nebula in Orion. MX7C on Maksutov 500mm telephoto lens. | Mars post opposition September 12th, 2003. 120 frame at 0.1 seconds using MX7c on Meade 125 Maksutov. Luminance stacked in AstroArt and processed in PhotoShop. | Mars post opposition September 28th, 2003. 16 frames at 0.1 seconds using MX7c on Meade 125 Maksutov. Luminance stacked in AstroArt and processed in PhotoShop. Smaller apparent diameter and a much smaller South polar cap |
First CCD image with the new 12" f4.5 X-Scope with the MX7C. M51, 6x10 Minutes self-guided. Hazy night with some skyglow. | Second CCD image with the new scope. M57, 10 x 2 minutes. Some star trailing. | M31 with MX7C and Stellarvue Nighthawk. 15 x 2 minutes unguided. Shot at Table Mountain Star Party July 2004. | M27 with MX7C on 12" Newtonian. Single 20 minute self-guided image. Shot at Table Mountain Star Party July 2004. |
|